The Sweet Tarts Team

 

Username Dec 20-26 Dec 27-31 December 4th Qtr YTD
albertsmom 428 280 2,462 7,666 21,170
Amorak 0 0 1,143 2,643 329,896
amron 1,087 164 2,892 20,212 120,985
babs 18,911 11,942 66,864 182,147 669,289
barebear 592 501 3,490 48,446 116,096
bel 1,972 647 29,883 64,102 199,643
bettyt 111 632 2,640 7,896 39,409
BlueWinter 14,981 17,656 98,073 218,039 851,238
Boogie 1,582 1,443 8,619 21,918 76,869
bubbiessunshine 21,228 21,407 122,845 460,366 1,946,817
candlenut 26,849 7,083 68,600 202,292 773,507
clutchie 6,421 1,853 30,955 129,163 417,892
craftylady7 213 496 4,304 11,695 33,973
Crazee 0 0 0 264 54,813
Duchess 0 267 2,876 12,725 38,235
englishrose 5,539 4,824 27,834 97,920 379,228
gbamber 4,809 1,108 11,937 22,040 79,001
gdwitch 44,895 37,123 194,937 613,857 2,116,291
Giggles34 8,620 5,243 51,998 147,027 576,469
grammypete 287 415 4,208 8,076 44,030
GrandmaDordor 4,907 6,184 21,194 40,872 342,121
hazelnut 9,498 5,726 38,376 108,813 351,247
holls58 0 0 0 866 2,841
jjfortune 16,400 16,132 126,387 371,108 1,674,239
joanie 282 441 2,046 5,092 26,276
junk 0 0 1,694 21,037 293,798
Kameo 0 0 4,842 14,175 72,177
kellie 1,910 412 2,626 5,022 13,548
KITTY59 2,080 1,354 8,536 33,044 180,665
kraftlady15 618 616 2,314 7,972 59,243
msruth 2,369 906 6,722 17,125 47,561
Nanj 2,477 1,130 9,985 26,162 85,428
Nas 930 471 2,823 9,124 50,072
neuma 40,038 25,469 180,521 590,446 2,414,223
ohxmascarol 2,569 1,549 10,537 16,536 19,778
Quilly 282 100 526 1,144 4,655
redwings5 456 206 4,338 7,482 21,561
Rete 694 785 3,209 11,736 61,627
ribeckjo 937 344 3,012 8,319 41,013
rosemarie 25,784 12,392 78,644 201,462 709,466
Sibling 23,757 18,284 103,286 243,964 1,056,206
SmartMom 1,753 0 3,748 13,549 66,478
smokinmama 67,093 50,064 314,410 1,041,749 4,205,950
Soulhawk 204 1,510 5,661 17,439 101,756
susi 4,718 2,628 26,644 64,083 274,745
tasharose 10,503 13,013 30,954 40,795 184,618
themarmey1 60,709 46,437 250,583 755,811 3,175,739
therese 18,601 16,877 130,430 398,116 1,607,660
thumpersmom 1,258 925 3,759 11,010 112,165
TIGO 293 0 967 9,749 78,457
toast 2,450 3,133 22,080 52,797 190,293
tomal 203 1,045 6,088 18,244 83,538
Two4Dramma 7,120 0 175,365 721,258 2,742,830

 

© 2012, BingoNet